Fastest Ascents

Here are rikishi since 1958/01 ranked by the speed of their ascent to a given division from their hatsu banzuke.

See Notes for more information.


Hatsu Banzuke at Jonokuchi

# Shikona Rikishi ID Hatsu Banzuke Age Shin-Yokozuna Max Rank Basho
Date Rank Date Rank
1 Asashoryu 878 1999/03 Jk34e 22 2003/03 Y1w Y1e 24
2 Akebono 1 1988/05 Jk19e 23 1993/03 Y1e Y1e 29
3 Hakuho* 1123 2001/05 Jk16e 22 2007/07 Y1w Y1e 37
4 Takanohana* 2 1988/05 Jk11e 22 1995/01 Y1e Y1e 40
5 Hoshoryu 12451 2018/03 Jk19w 25 2025/03 Y1e Y1e 41
6 Futahaguro 4136 1979/05 Jk5e 23 1986/09 Y1w Y1w 44
7 Kitanoumi* 4080 1967/03 Jk13e 21 1974/09 Y1w Y1e 45
8 Hokutoumi 1339 1979/05 Jk15e 24 1987/07 Y2eHD Y1e 49
9 = Onokuni 1350 1978/05 Jk15w 25 1987/11 Y1w Y1w 57
9 = Asahifuji* 1342 1981/03 Jk27w 30 1990/09 Y1w Y1e 57
11 Musashimaru 4 1989/11 Jk41w 28 1999/07 Y1w Y1e 58
12 Wakanohana* 4095 1968/09 Jk7e 25 1978/07 Y1w Y1e 59
13 Terunofuji 11927 2011/07 Jk3e 29 2021/09 Y1w Y1e 60
14 Wakanohana* 3 1988/05 Jk10w 27 1998/07 Y2e Y1e 61
15 = Tamanoumi* 4028 1959/05 Jk27w 26 1970/03 Y1w Y1e 65
15 = Chiyonofuji* 1354 1970/11 Jk10e 26 1981/09 Y1wYO Y1e 65
17 Harumafuji 1111 2001/03 Jk29w 28 2012/11 Y1w Y1e 69
18 Kakuryu 1219 2002/01 Jk32w 28 2014/05 Y2e Y1e 73
19 Kotozakura* 4015 1959/03 Jk20e 32 1973/03 Y1e Y1e 84
20 Kisenosato 1235 2002/05 Jk26e 30 2017/03 Y2w Y1e 88
21 Takanosato 4104 1968/09 Jk10w 30 1983/09 Y1w Y1e 90
22 Mienoumi 4065 1963/11 Jk30e 31 1979/09 Y2eHD Y1e 95

Hatsu Banzuke at Makushita 59 & 60

# Shikona Rikishi ID Hatsu Banzuke Age Shin-Yokozuna Max Rank Basho
Date Rank Date Rank
1 Wajima 4074 1970/01 Ms60eOB 25 1973/07 Y1e Y1e 21

Hatsu Banzuke at Makushita 10 & 15

# Shikona Rikishi ID Hatsu Banzuke Age Shin-Yokozuna Max Rank Basho
Date Rank Date Rank
1 Onosato 12836 2023/05 Ms10eTD 25 2025/07 Y1wYO Y1e 13

Notes